| Residential |
![]() | $849,000 Map Property 4551 E INVERNESS DR, Post Falls 4 Beds, 6 Baths 5800 Sq Ft Built in 1997 MLS #10-7810 Click here for more photos and information. |
![]() | $598,000 Map Property NKA Bella Ridge Drive, Coeur d'Alene 3 Beds, 3 Baths 2720 Sq Ft Built in 2010 MLS #10-9074 Click here for more photos and information. |
![]() | $459,000 Map Property 1333 S NORTHERN LIGHTS BLVD, Coeur d'Alene 4 Beds, 2.50 Baths 3400 Sq Ft Built in 1990 MLS #10-1856 Click here for more photos and information. |
![]() | $349,900 Map Property 2507 E THOMAS HILL DR, Coeur d'Alene 3 Beds, 3 Baths 2920 Sq Ft Built in 1995 MLS #10-8655 Click here for more photos and information. |
![]() | $193,000 Map Property 732 S WIDGEON ST, Post Falls 3 Beds, 2 Baths 1406 Sq Ft Built in 2005 MLS #10-1474 Click here for more photos and information. |
![]() | SOLD $189,900 Map Property52 Womack, Oldtown 2 Beds, 1.50 Baths 1404 Sq Ft Built in 2008 MLS #08-7975 Click here for more photos and information. |
![]() | SOLD $169,900 Map Property17921 E. Maxwell, Greenacres 2+2 Bedroom Home with 30X36' Shop on nearly a half acre in Greenacres. Easy commute to Spokane or Coeur d'Alene. 4 Beds, 1.00 Baths 988 Sq Ft Built in 1980 MLS #AD67363 Status: Active Click here for more photos and information. |
![]() | SOLD $149,000 Map Property390 Dragonfly, Coeur d'Alene Centrally located with brand new interior. Super nice retirement or starter home. 2 Beds, 1.00 Baths Built in 2002 Status: Active Click here for more photos and information. |
| MultiFamily |
![]() | $175,000 Map Property 302 W 23RD AVE, Post Falls 1664 Sq Ft Built in 1977 MLS #10-1818 Click here for more photos and information. |
| Land |
![]() | $240,000 Map Property NKA Off Collins Road, Bayview MLS #10-6943 Click here for more photos and information. |