| Residential |
![]() | $499,950 Map Property 929 W Ponderosa Meadows, Deer Park 4 Beds, 3 Baths Built in 2008 #29015866 Click here for more photos and information. |
![]() | $349,950 Map Property 11815 S Andrus Rd, Cheney 6 Beds, 5 Baths 3624 Sq Ft Built in 1981 #28027621 Click here for more photos and information. |
![]() | $328,796 Map Property 4224 E Pineglen Ln, Mead 3 Beds, 3 Baths 3144 Sq Ft Built in 2009 #29014593 Click here for more photos and information. |
![]() | $250,000 Map Property 15923 E Gleneden, Colbert 3 Beds, 2 Baths Built in 2008 #28024108 Click here for more photos and information. |
![]() | $237,500 Map Property 620 W Teal, Spokane 4 Beds, 3 Baths Built in 1984 #29019228 Click here for more photos and information. |
![]() | $219,950 Map Property 3021 S Glenn Rd, Spokane Valley 4 Beds, 3 Baths 2010 Sq Ft Built in 1974 #29019825 Click here for more photos and information. |
![]() | $179,950 Map Property 1304 E 33rd, Spokane 3 Beds, 2 Baths Built in 1950 #29014486 Click here for more photos and information. |
![]() | $179,950 Map Property 10103 E 15th, Spokane Valley 3 Beds, 2 Baths Built in 1996 #29015447 Click here for more photos and information. |
![]() | $159,900 Map Property 3144 W Eloika, Spokane 4 Beds, 1.00 Baths Built in 1954 #29020506 Click here for more photos and information. |
| Land |
![]() | $199,950 Map Property 9422 S Cedar, Spokane #29013993 Click here for more photos and information. |